FEDERAL AND STATE TAX CREDITS
Current Federal Energy Tax Credit | Rebate: 30% up to $2,000.00 |
State Energy Tax Credits
State | Rebate |
Alabama | 100% up to $500 |
Arizona | 5% personal to $5,000.00 , 100% property, 100% sales tax |
Arkansas | Green Energy Bill up for vote |
California | Too many deductions to list |
Colorado | Varies by local government program, up to 100% |
Connecticut | 100% property tax, 100% sales tax |
Delaware | 50% including installation |
Florida | 100% property tax, 100% sales tax |
Georgia | 35% personal tax credit, max solar $2,500.00, max wind $10,500.00. Sales tax exempt |
Idaho | 40% 1st year, 20% next 2 years or $5000.00 to $20,000.00 |
Illinois | 100% property tax |
Indiana | 100% property tax |
Iowa | 1.5 cent kwh for 10 years, 100% sales tax |
Kansas | 100% property |
Kentucky | $500.00 tax credit |
Louisiana | 50% from first $25,000.00, 100% property tax exempt |
Maine | 100% to $25,000.00, 100% to $10,500.00 wind |
Maryland | Personal 0.0085 kwh for 10 years, property by county |
Massachusetts | 15% to $1,000.00 personal, 100% property, 100% sales tax |
Michigan | 100% property |
Minnesota | 100% personal, 100% sales tax wind only |
Mississippi | $500.00 |
Missouri | In Senate |
Montana | 100% property to $5,000.00, 25% installation to $500.00 |
Nebraska | 100% sales tax, wind only |
Nevada | 100% properly, $2.50 per watt |
New Hampshire | By local government for property |
New Jersey | 100% sales tax |
New Mexico | $4,000.00 per year to 10 years |
New York | Varies by local government |
North Carolina | 35% up to $10,500.00 |
Ohio | 100% property, 100% sales tax |
Oklahoma | Personal property tax in senate |
Oregon | $3.00 per watt personal, up to $1,000.00 per year |
Pennsylvania | 100% property tax, wind only |
Rhode Island | 25% tax credit personal, 100% sales tax, property varies |
South Carolina | 25% up to $3,500.00 |
South Dakota | In senate |
Tennessee | 67% wind only |
Texas | 100% property tax, 100% sales tax on select days |
Utah | 25% personal to $2,000.00,100% sales tax |
Vermont | Wind by local government |
Virginia | $500.00 |
Washington | 100% sales tax |
West Virginia | 25% property tax wind only |
Wisconsin | 100% property tax |
Wyoming | 100% sales tax |
