ARI Green Energy 7.5 kW Wind Turbine Generator
Rated Power(W) | 5000 |
Maximum Output Power (W) | 7500 |
Charging Voltage (V) | 240V DC |
Blade Quantity & Style | 3 Blade, Upwind |
Rotor Blade Material | Glass Fiber Reinforced Composite |
Rotor Blade Diameter (m) | Φ6.4 |
Rotor Blade Weight(kg) | 14.6 each |
Start-Up Wind Speed (m/s) | 2.5 |
Rated Wind Speed (m/s) | 10 |
Rated Rotating Rate (RPM) | 240 |
Wind Energy Utilizing Ratio (Cp) | 0.4 |
Generator Output | Single-Phase Frequency Conversion AC |
Rated Charging Current (A) | 20.8 |
Maximum Instantaneous Charging Current (A) | 32 |
OutputAC Frequency (Hz) | 0~360 |
Generator Efficiency | >0.8 |
Sound Level | TBD |
Generator Weight (kg) | 147 |
Total Weight, Nacelle, Generator, Blades (kg) | 452 |
Tower | Monopole |
Inverter | WB 8000US/Aurora 10kW |
Warranty | 10 Year Limited |


ARI Green Energy designs and manufactures next-generation wind energy solutions to meet the needs of people like you worldwide. What you can expect with our ARI 7.5:
With its innovative gearless design, best-in-class reliability, and pleasing aesthetics, the ARI 7.5 is what happens when years of engineering advancements and sleek, modern lines meet. Our design draws upon a dedication to precision performance and design simplicity to provide a reliable, powerful and quiet source of renewable energy.
ARI 7.5 is capable of generating 1,155 kWh per month at an average wind speed of 11 mph (5 m/s), thereby reducing or eliminating your monthly electric bill. The ARI 7.5 is optimized to perform in low wind speeds, so even if the wind isn't blowing you away, the ARI 7.5's power production would.
